| Company | Sector | Country |
|---|---|---|
| American Heart of Poland (AHP) | Healthcare | Poland |
| Biotoscana Farma | Healthcare | Colombia |
| Bojangles' | Retail, Consumer & Leisure | USA |
| CARE Hospitals* | Healthcare | India |
| ISIDA | Healthcare | Ukraine |
| Laboratorio LKM | Healthcare | Argentina |
| MAXAM | Industrial | Spain |
| Mondo Minerals | Industrial | France |
| Morrison Supply | Industrial | USA |
| Oberthur Technologies | TMT/Financial Services | France |
| Partner in Pet Food (PPF) | Consumer & Leisure | Czech Republic |
| Terminal de Contêineres de Paranaguá (TCP) | Business Services | Brazil |
| Priory Group | Healthcare | UK |
| TES Vsetin | Industrial | Czech Republic |
| Towergate Partnership | Financial Services | UK |
| TransUnion* | TMT/Financial Services | USA |
| Company | Sector | Country |
|---|---|---|
| AIRCOM International | TMT | United Kingdom |
| Aspen Technology | Industrial, TMT | USA |
| Cetip | Financal Services | Brazil |
| Desarrol Integracion Estrategies en Software (DIES)* | TMT | Mexico |
| Fleetcor (CCS) | Financal Services | Czech Republic |
| Hipotecaria Casa Mexicana | Financal Services | Mexico |
| National Bankruptcy Services (NBS) | Financal Services | USA |
| Nucletron** | Healthcare | Netherlands |
| Nuevo Banco Comercial (NBC) | Financal Services | Uruguay |
| Pronto! | Financal Services | Uruguay |
| RAET | Business Services, TMT | Netherlands |
| Sophis | Financal Services, TMT | France |
| Takko | Retail, Consumer and Leisure | Germany |
| Company | Sector | Country |
|---|---|---|
| International Meal Company (IMC) Partial exit through IPO |
Retail | Brazil |
| Vantiv Partial exit through IPO |
Financal Services | USA |